top of page
Authorised Members Only Page
Member Status Information
Number | Surname | First Name | Former Name | Application Status | Membership_Category | Membership Status | Fees Status | Cohort | Address_Residential_State | Phone | Class Coord | Executive | Administrator | Trust Exec | email |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101126 | Long | Martin | Long | No | Financial | No | 1981 | WA | 435179561 | No | No | ||||
Dell | John | Dell | No | Financial Member | No | 1974 | WA | 427440014 | No | No | johnmdell@gmail.com | ||||
Jeffrey | Martin | Jeffrey | No | Financial Member | No | 1974 | WA | 403631246 | No | No | martinj@jeffos.com.au | ||||
Jeffrey | Deborah | Smith | No | Financial Member | No | 1975 | WA | 417938721 | No | No | deborahj@jeffos.com.au | ||||
* | Fraser | Terri | No | No | null | 401171297 | No | No | terrifraser@westnet.com.au | ||||||
* | Mills | Tonie | No | No | null | 433772791 | No | No | tonie6171@outlook.com | ||||||
* | Ball | Allison | No | No | null | '+61401736387 | No | No | greg_ally@hotmail.com | ||||||
* | Paterson | Annette | No | No | null | 426042692 | No | No | amptao58@icloud.com | ||||||
* | Randall | Brett | No | No | null | 447842835 | No | No | brett2ran@yahoo.com.au | ||||||
* | Embleton | Brian | No | No | null | 438013626 | No | No | emboeng@bigpond.com | ||||||
* | Burton | Cheryl | No | No | null | 428465421 | No | No | cheryl@kulkul.com.au | ||||||
* | Cherry | David | No | No | null | 0438 171 555 | No | No | lisacherry2@bigpond.com | ||||||
* | Jakovich | Debbie | No | No | null | 406533586 | No | No | debbiedidit57@gmail.com | ||||||
* | Smith | Dee | No | No | null | 412420493 | No | No | Msdeesmith2003@gmail.com | ||||||
* | Bourne | No | No | null | 0418 957 065 | No | No | ellynrus@bigpond.net.au | |||||||
* | Jones | Jeff | No | No | null | 417940527 | No | No | jeffjones026@gmail.com | ||||||
* | Woodley | Jo | No | No | null | 409680102 | No | No | cajnwood@gmail.com | ||||||
* | O’Keeffe | Julie | No | No | null | 0409 827 831 | No | No | julieokeeffeo5@gmail.com | ||||||
* | Sharland | Katrina | No | No | null | 419210758 | No | No | hunter.katrina@ymail.com | ||||||
* | Della | Kerry | No | No | null | 430226316 | No | No | kerrydella@live.com | ||||||
* | Bebbington | Kim | No | No | null | 402351082 | No | No | kimbeb@iinet.net.au | ||||||
* | Perry | Linda | No | No | null | 403169910 | No | No | lindaperry@iinet.net.au | ||||||
* | Sunley | Lynda | No | No | null | 431165526 | No | No | lsunleawa@gmail.com | ||||||
* | Fontana | Margaret | No | No | null | 415821827 | No | No | mafontana1@gmail.com | ||||||
* | Eldrid | Michele | No | No | null | 429685685 | No | No | douglass@iinet.net.au | ||||||
* | Mallett | Michelle | No | No | null | 412712408 | No | No | michellenkane@hotmail.com | ||||||
* | Garforth | Paul | No | No | null | WA | 404013120 | No | No | paul.garforth@hotmail.com | |||||
* | Marshall | Peri | No | No | null | 439923420 | No | No | marshall-59-peri@hotmail.com | ||||||
* | Morley | Ray | No | No | null | 478602645 | No | No | ray.morley@westnet.com.au | ||||||
Meyer | Rob | No | No | null | 451752909 | No | No | robmeyer1@icloud.com | |||||||
* | Coles | Robyn | No | No | null | 419964801 | No | No | robync999@gmail.com | ||||||
* | McGregor | Robyn | No | No | null | WA | 415209901 | No | No | rmcgregor@iprimus.com.au | |||||
* | Hansen | Samantha | No | No | null | 0414 836 809 | No | No | bassy64@live.com | ||||||
* | Smith | Sandra | No | No | null | 413616615 | No | No | ssm66166@bigpond.net.au | ||||||
* | Morley | Sue | No | No | null | WA | 407437077 | No | No | sue.morley114@gmail.com | |||||
101086 | Jones | Keith | Jones | No | Financial Member | No | 1974 | WA | 419868497 | No | No | kpjones3@telstra.com | |||
101125 | Robb | Eija | No | Financial | No | null | No | No | |||||||
101124 | Caissy | Susan | No | Financial | No | null | No | No | |||||||
101123 | Hondema | Janet | No | Financial | No | null | No | No | |||||||
101121 | Webb | Diane | No | Financial | No | null | No | No | |||||||
101120 | Kern | Pamela | Bush | No | Financial | No | null | No | No | ||||||
101119 | Withers | Peter | No | Financial | No | null | No | No | |||||||
101118 | Bush | Frances | No | Financial | No | null | No | No | |||||||
101116 | Simms | Debra | No | Financial | No | null | No | No | |||||||
101115 | Lynn | Vicky | No | Financial | No | null | No | No | |||||||
101114 | Stone | Maxine | Hebberman | No | Financial | No | null | No | No | ||||||
101113 | Steegstra | Wayne | No | Financial | No | null | No | No | |||||||
101112 | McEvoy | Stephen | No | Financial | No | null | No | No | |||||||
101111 | Love | Belinda | No | Financial | No | null | No | No | |||||||
101110 | Hancy | Julia | Goodchild | No | Financial | No | null | 412437777 | No | No | |||||
101109 | Hodgson | Amy | No | Financial | No | null | No | No | |||||||
101108 | Harding | Sharon | No | Financial | No | null | No | No | |||||||
101107 | Gilbert | Joe | No | Financial | No | null | No | No | |||||||
101106 | Stewart | Mark | No | Financial | No | null | No | No | |||||||
101105 | Holker | Peter | No | Financial | No | null | No | No | |||||||
101104 | Reynolds | Steven | No | Financial | No | null | No | No | |||||||
101103 | Williams | Julie | No | Financial | No | null | No | No | |||||||
101102 | Howell | Dawn | Beaman | No | Financial | No | null | No | No | ||||||
101101 | Mallon | Sue | No | Financial | No | null | No | No | |||||||
101100 | Briggs | Trudy | Jones | No | Financial | No | null | No | No | ||||||
101099 | Sutherland | Janet | Leigh | No | Financial | No | null | No | No | ||||||
101098 | Gurr | Dean | No | Financial | No | null | No | No | |||||||
101097 | Maika | Judith | No | Financial | No | null | No | No | |||||||
101096 | Bartlett | Stephen | No | Financial | No | null | No | No | |||||||
101095 | Rooney | Mark | No | Financial | No | null | No | No | |||||||
101094 | Thomson | Patricia | No | Financial | No | null | No | No | |||||||
101093 | Roberts | Michelle | No | Financial | No | null | No | No | |||||||
101093 | Coffey | Margaret | Burns | No | Financial | No | null | No | No | ||||||
101092 | McCaig | Lauren | No | Financial | No | null | No | No | |||||||
101090 | McGee | Julie | No | Financial | No | null | No | No | |||||||
101089 | James | Joanne | No | Financial | No | null | No | No | |||||||
101088 | Grubb | Mandy | No | Financial | No | null | No | No | |||||||
101087 | Moss | Steve | No | Financial | No | null | No | No | |||||||
101085 | Mason | Derek | No | Financial | No | null | No | No | |||||||
101084 | Lee | Sandra | No | Financial | No | null | No | No | elees@iinet.net.au | ||||||
101084 | Newman | Allison | No | Financial | No | null | No | No | |||||||
101083 | Harman | Phil | No | Financial | No | null | No | No | |||||||
101082 | Frost | Paul | No | Financial | No | null | No | No | |||||||
101081 | Doomen | Lisa | No | Financial | No | null | No | No | |||||||
101080 | Mottram | Alan | No | Financial | No | null | No | No | |||||||
101079 | Bryan | Lesley | No | Financial | No | null | No | No | |||||||
101078 | Walton | Helen | No | Financial | No | null | No | No | |||||||
101077 | Pike | William | No | Financial | No | null | No | No | |||||||
101076 | Walton | Louise | Dunlop | No | Financial | No | null | No | No | ||||||
101075 | Morley | Laurie | No | Financial | No | null | No | No | |||||||
101074 | Reilly | Chelsea | No | Financial | No | null | No | No | |||||||
101073 | Brown | Lesley | No | Financial | No | null | No | No | |||||||
101072 | Auld | Heather | No | Financial | No | null | No | No | |||||||
101071 | Warnes | Robyn | Boyle | No | Financial | No | null | No | No | ||||||
101070 | Batty | Karen | Voyer | No | Financial | No | null | No | No | ||||||
101069 | Bruce | Virginia | No | Financial | No | null | No | No | |||||||
101068 | Eldridge | David | No | Financial | No | null | No | No | |||||||
101067 | Jeffrey | Martin | No | Financial | No | null | No | No | |||||||
101066 | Jeffrey | Deb | Smith | No | Financial | No | null | WA | 417938721 | No | No | deborahj@jeffos.com.au | |||
101065 | Horton | Vicki | No | Financial | No | null | No | No | |||||||
101064 | Rimmer | Steve | No | Financial | No | null | No | No | |||||||
101063 | Phillips | Carole | No | Financial | No | null | No | No | |||||||
101062 | Hullet | Sandra | No | Financial | No | null | No | No | |||||||
101061 | Platt | Alan | No | Financial | No | null | No | No | |||||||
101060 | Heaslip | Wendy | Rumball | No | Financial | No | null | No | No | ||||||
101059 | Morzenti | Lawrie | No | Financial | No | null | No | No | |||||||
101058 | Morzenti | Lyn | No | Financial | No | null | No | No | |||||||
101057 | Trouchet | Barbara | No | Financial | No | null | 407757722 | No | No | barbtrouchet@bigpond.com | |||||
101056 | Knox | Rob | No | Financial | No | null | No | No | |||||||
101055 | Parker | Ian | No | Financial | No | null | 423474578 | No | No | gayle.parker@bigpond.com.au | |||||
101054 | Ball | Mick | No | Financial | No | null | No | No | |||||||
101053 | Ball | Vickie | Lea | No | Financial | No | null | No | No | ||||||
101052 | Lindsay | Richard | No | Financial | No | null | No | No | |||||||
101051 | Grimminck | Anita | Frieling | No | Financial | No | null | No | No | ||||||
101050 | Grimminck | John | No | Financial | No | null | No | No | |||||||
101049 | Evans | Lisa | No | Financial | No | null | No | No | |||||||
101048 | Clark | Lesley | No | Financial | No | null | No | No | |||||||
101074 | Diggins | Jeffrey | Diggins | No | Member | No | 1992 | WA | 439787822 | No | No | jeff.diggins@hotmail.com | |||
101075 | Bradshaw | Amanda | Bradshaw | No | Member | No | 2005 | WA | 484585740 | No | No | abradshaw88@gmail.com | |||
101073 | Giannini | Frank | Giannini | No | Member | No | 1973 | WA | 417993561 | No | No | fgps@bigpond.com | |||
101047 | McKenzie | Julie | Smith | No | Financial | No | 1977 | WA | 403332219 | No | No | juliemc330@gmail.com | |||
101046 | Herschell | Glenda | Davies | No | Financial | No | 1974 | WA | 410769908 | Yes | Yes | glenda.alexia@hotmail.com.au | |||
F101045 | Taylor | Wendy | null | Yes | Life | Yes | Exempt | 1974 | null | null | null | Yes | Yes | ||
F101044 | Eleanor | Bourne | null | No | Financial | Yes | null | WA | null | null | Yes | Yes | |||
F101042 | Geere | Kathy | null | Yes | Financial | Yes | null | WA | null | null | null | Yes | Yes | ||
P101040 | Oughton | Chris | null | Yes | Patron | Yes | Exempt | 0 | WA | null | null | Patron | Yes | Yes | |
P101039 | Cook | Roger | Cook | Yes | Patron | Yes | Exempt | 0 | WA | null | null | Patron | Yes | Yes | |
P101038 | Iriks | John | Iriks | Yes | Patron | Yes | Exempt | 0 | WA | null | null | Patron | Yes | Yes | chairperson@kcfs.com.au |
P101037 | Adams | Carol | null | Yes | Patron | Yes | Exempt | 0 | WA | null | null | Patron | Yes | Yes | Carol.Adams@kwinana.wa.gov.au |
F101036 | Solin | Tony | Solin | Yes | Patron | Yes | Exempt | null | WA | null | null | Patron | Yes | Yes | |
F101035 | Neville | Sally | Sally | Yes | Financial | No | null | null | null | null | null | No | No | null | |
F101034 | Bright | Kevin | Kevin | Yes | Financial | No | null | null | null | null | null | No | No | null | |
F101033 | Fletcher | Eija | Eija | Yes | Life | Yes | Current | null | null | null | No | No | Eija.Robb@justice.wa.gov.au | ||
F101032 | Morris | Helen | Helen | Yes | Financial | No | null | null | null | No | No | ||||
F101031 | Dell | John | John | Yes | Life | Yes | Current | 1974 | WA | null | null | Patron | Yes | Yes | |
F101030 | Iriks | Shelly | Shelly | Yes | Financial | Yes | null | WA | No | No | marki@easigroup.com.au | ||||
F101029 | Iriks | Mark | Mark | Yes | Financial | Yes | null | WA | No | No | marki@easigroup.com.au | ||||
F101028 | Head | Peta | Merifield | Yes | Financial | Yes | 1974 | WA | 427080247 | No | No | theheadcrew@yahoo.com.au | |||
F101025 | Janczyk | Peter | Janczyk | Yes | Financial | Yes | 1974 | WA | No | No | |||||
F101024 | Dupagne | Yves | Dupagne | Yes | Financial | Yes | Pending | 1972 | WA | null | null | No | No | dupagne@iinet.net.au | |
F101023 | Howe | Grahame | Howe | Yes | Financial | Yes | 1969 | WA | 421855215 | No | No | ghowe@iinet.net.au | |||
F101022 | Pegg | Eric | Pegg | Yes | Financial | Yes | Current | 1974 | WA | 417901045 | null | null | No | No | eric_terri@dodo.com |
F101021 | Pegg | Terri-Lee | Henderson | Yes | Financial | Yes | Current | 1974 | WA | 498725648 | null | null | No | No | eric_terri@dodo.com |
F101020 | Peters | Sue | Peters | Yes | Pending | Yes | 1974 | WA | 438833870 | null | null | No | No | peasoup13@hotmail.com | |
F101019 | Cuneo | June | Marlow | Yes | Financial | Yes | 1974 | WA | 400669586 | null | null | No | No | jcuneo6@bigpond.com | |
F101018 | Wellburn | Cheryl | Voyer | Yes | Financial | Yes | Current | 1974 | WA | 411205478 | null | null | No | No | cheryl.welburn@education.wa.edu.au |
F101017 | Hansen | Peter | Hansen | Yes | Financial | Yes | 1973 | WA | null | null | null | No | No | peatshe@iinet.net.au | |
F101016 | Zaknich | Marie | Zaknich | Yes | Financial | Yes | 1974 | WA | null | null | Treasurer | No | No | Marie Zaknich <mariegrl@hotmail.com> | |
F101015 | Peacock | Melissa | null | Yes | Financial | Yes | null | null | null | null | null | No | No | melissa.peacock@education.wa.edu.au | |
F101013 | Meyer | Rob | Meyer | Yes | Financial | Yes | 1974 | WA | null | null | No | No | robmeyer1@icloud.com | ||
F101014 | Bray | Patrick | Bray | Yes | Financial | Yes | 1974 | WA | 417219105 | null | null | No | No | PatrickLBray@gmail.com | |
F101012 | Dupagne | Pauline | Embleton | Yes | Life | Yes | Current | 1974 | WA | 409835732 | null | No | No | dupagne@iinet.net.au | |
F101027 | Bamkin | Kirstin | Gustaffson | Yes | Life | Yes | Exempt | null | WA | No | No | kerstin@cwdaust.com.au | |||
F101010 | Marchingo | Sally | Marsh | Yes | Financial | Yes | Current | 1974 | WA | 411773119 | No | No | salthegal57@gmail.com | ||
F101009 | Byrne | Julie | Judkins | Yes | Financial | Yes | 1974 | WA | null | null | null | Yes | No | julie_d_byrne@hotmail.com | |
F101008 | Young | Karen | Tate | Yes | Life | Yes | Exempt | 1974 | WA | null | No | No | e.kyoung@bigpond.com | ||
F101006 | Martin | Deb | Thomas | Yes | Financial | Yes | 1974 | WA | 417906496 | No | No | debmartin@iinet.net.au | |||
F101007 | Haywood | Nigel | Haywood | Yes | Financial | Yes | Exempt | 1979 | WA | 400099198 | No | No | nhaywood@me.com | ||
F101002 | Felsche | Klaus | Felsche | Yes | Life | Yes | Exempt | 1974 | TAS | 412100484 | null | Vice President | No | Yes | kfelsche@ozemail.com.au |
F101005 | Smith | Rohan | Smith | Yes | Honorary | Yes | Exempt | 0 | WA | null | null | null | No | No | Rohan.Smith@education.wa.edu.au |
F101004 | Bebbington | William | Bebbington | Yes | Financial | Yes | 1974 | SA | 413480424 | null | No | Yes | Yes | w_bebbington@bigpond.com | |
F101003 | Howe | Christina | Macintyre | Yes | Financial | Yes | 1974 | WA | 407477033 | Secretary | No | No | ghowe@iinet.net.au | ||
F101000 | Redpath | David | Redpath | Yes | Life | Yes | Exempt | 1974 | WA | 408443679 | null | President | Yes | Yes | david.redpath@bigpond.com |
bottom of page