top of page
Founding Members
Name | Other Name | Cohort | Membership | Address | Joined | ||
---|---|---|---|---|---|---|---|
David | Redpath | Redpath | 1974 | Life | WA | 10/03/2018 | |
Klaus | Felsche | Felsche | 1974 | Life | TAS | 10/03/2018 | |
Christina | Howe | Macintyre | 1974 | Financial | WA | 13/03/2018 | |
William | Bebbington | Bebbington | 1974 | Financial | SA | 24/03/2018 | |
Rohan | Smith | Smith | 0 | Honorary | WA | 26/03/2018 | |
Deb | Martin | Thomas | 1974 | Financial | WA | 03/04/2018 | |
Nigel | Haywood | Haywood | 1979 | Financial | WA | 03/04/2018 | |
Karen | Young | Tate | 1974 | Life | WA | 08/04/2018 | |
Julie | Byrne | Judkins | 1974 | Financial | WA | 09/04/2018 | |
Sally | Marchingo | Marsh | 1974 | Financial | WA | 19/04/2018 | |
Pauline | Dupagne | Embleton | 1974 | Life | WA | 03/06/2018 | |
Rob | Meyer | Meyer | 1974 | Financial | WA | 23/07/2018 | |
Patrick | Bray | Bray | 1974 | Financial | WA | 29/06/2018 | |
Melissa | Peacock | null | null | Financial | null | 31/07/2018 | |
Marie | Zaknich | Zaknich | 1974 | Financial | WA | 18/10/2018 | |
Peter | Hansen | Hansen | 1973 | Financial | WA | 22/10/2018 | |
Cheryl | Wellburn | Voyer | 1974 | Financial | WA | 14/11/2018 | |
June | Cuneo | Marlow | 1974 | Financial | WA | 15/11/2018 | |
Sue | Peters | Peters | 1974 | Pending | WA | 15/11/2018 | |
Terri-Lee | Pegg | Henderson | 1974 | Financial | WA | 15/11/2018 | |
Eric | Pegg | Pegg | 1974 | Financial | WA | 14/11/2018 | |
Grahame | Howe | Howe | 1969 | Financial | WA | 14/11/2018 | |
Yves | Dupagne | Dupagne | 1972 | Financial | WA | 15/11/2018 | |
Peter | Janczyk | Janczyk | 1974 | Financial | WA | 26/11/2018 | |
Kirstin | Bamkin | Gustaffson | null | Life | WA | 03/06/2018 | |
Peta | Head | Merifield | 1974 | Financial | WA | 04/12/2018 | |
Mark | Iriks | Mark | null | Financial | WA | 11/12/2018 | |
Shelly | Iriks | Shelly | null | Financial | WA | 11/12/2018 | |
John | Dell | John | 1974 | Life | WA | 24/12/2018 | |
Helen | Morris | Helen | null | Financial | null | 24/12/2018 | |
Eija | Fletcher | Eija | null | Life | 24/12/2018 | ||
Kevin | Bright | Kevin | null | Financial | null | 24/12/2018 | |
Sally | Neville | Sally | null | Financial | null | 24/12/2018 | |
Tony | Solin | Solin | null | Patron | WA | 20/02/2019 | |
Kathy | Geere | null | null | Financial | WA | 06/05/2019 | |
Bourne | Eleanor | null | null | Financial | WA | 23/06/2019 | |
Wendy | Taylor | null | 1974 | Life | null | 24/06/2019 |
bottom of page